Girls Schedule - Players are encouraged to attend all sessions possible.
| Age Group | Birth Dates | First Session | Second Session |
| U8 Girls | 8/1/2018-7/31/2019 | 3/16 - 5:30-6:30 pm | 3/27 - 5:30-6:30 pm |
| U9 Girls | 8/1/2017-7/31/2018 | 3/20 - 5:30-6:30 pm | 3/25 - 5:30-6:30 pm |
| U10 Girls | 8/1/2016-7/31/2017 | 3/18 - 5:30-6:30 pm | 3/23 - 5:30-6:30 pm |
| U11 Girls | 8/1/2015-7/31/2016 | 3/16 - 6:45-7:45 pm | 3/25 - 6:45-7:45 pm |
| U12 Girls | 8/1/2014-7/31/2015 | 3/18 - 6:45-7:45 pm | 3/23 - 6:45-7:45 pm |
| U13 Girls | 8/1/2013-7/31/2014 | 3/18 - 8:00-9:00 pm | 3/23 - 8:00-9:00 pm |
| U14 Girls | 8/1/2012-7/31/2013 | 3/17 - 8:00-9:00 pm | 3/26 - 8:00-9:00 pm |
| U15 Girls | 8/1/2011-7/31/2012 | 3/17 - 8:00-9:00 pm | 3/26 - 8:00-9:00 pm |
| U16 Girls* | 8/1/2010-7/31/2011 | TBD | TBD |
| U17 Girls* | 8/1/2009-7/31/2010 | TBD | TBD |
*U16 girls and older will be held the weeks of April 6th and 13th. Details for tryouts for these age groups will be announced soon.
| Age Group | Birth Dates | First Session | Second Session |
| U8 Boys | 8/1/2018-7/31/2019 | 3/19 - 5:30-6:30 pm | 3/24 - 5:30-6:30 pm |
| U9 Boys | 8/1/2017-7/31/2018 | 3/17 - 5:30-6:30 pm | 3/26 - 5:30-6:30 pm |
| U10 Boys | 8/1/2016-7/31/2017 | 3/20 - 6:45-7:45 pm | 3/26 - 6:45-7:45 pm |
| U11 Boys | 8/1/2015-7/31/2016 | 3/17 - 6:45-7:45 pm | 3/27 - 6:45-7:45 pm |
| U12 Boys | 8/1/2014-7/31/2015 | 3/19 - 6:45-7:45 pm | 3/24 - 6:45-7:45 pm |
| U13 Boys | 8/1/2013-7/31/2014 | 3/19 - 8:00-9:00 pm | 3/24 - 8:00-9:00 pm |
| U14 Boys | 8/1/2012-7/31/2013 | 3/16 - 8:00-9:00 pm | 3/25 - 8:00-9:00 pm |
| U15 Boys* | 8/1/2011-7/31/2012 | TBD | TBD |
| U16 Boys* | 8/1/2010-7/31/2011 | TBD | TBD |
| U17 Boys* | 8/1/2009-7/31/2010 | TBD | TBD |
| U18 Boys* | 8/1/2008-7/31/2009 | TBD | TBD |
| U19 Boys* | 8/1/2007-7/31/2008 | TBD | TBD |
*U15 boys and older will be held the weeks of April 6th and 13th. Details for tryouts for these age groups will be announced soon